Type | Term | As Low As |
---|---|---|
Vehicle loans – new or used | Varies | 4.95% APR* |
Boats and motor homes | Varies | 4.95% APR* |
Personal loans | Varies | 9.95% APR* |
Personal line of credit*** | Based on prime +/- margin | 11.75% APR* |
FREEDOM Fast | Varies | 21.00% APR* |
Fixed Rate Home equity loan program | 5 year draw, 10 year amortized repayment period | 7.50% APR* |
Variable Rate Home equity loan program ** open-end variable rate lines of credit based on prime +/- margin | 10 year draw, 15 year repayment period | 7.50% APR* |
Secured Visa Credit Card | – | 21.95% APR* |
Simple Visa Credit Card | – | 12.95% – 23.95% APR* |
Rewards Visa Credit Card | – | 14.95% – 25.00% APR* |
*APR is the Annual Percentage Rate.
Terms and conditions are subject to change without notice.
Subject to credit approval.
Rate may vary based on individual creditworthiness.
**Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 7.50% APR for all variable rate loans.
Maximum APY is Based on prime +/- margin.
***Rates vary according to the market based on Prime Rate.
Minimum Annual Percentage Rate (floor rate) is 11.50% APR* for all variable rate loans.
Maximum APY is Based on prime +/- margin.